Global Standards of Aluminium Alloys
- Home
- Design Advice
Aluminium Alloys
Global Standards of Aluminium Alloys
Trying to understand how aluminium alloy standards from different regions relate to the grades commonly used locally can be challenging. There’s no universal system for comparing the aluminium alloys used in casting processes.
In the UK, for example, alloys follow the LM designation—based on British Standard 1490—which outlines both chemical composition and trace elements for each grade.
The global alloy-conversion chart below is intended to help you compare key alloy specifications used in the UK with those from countries such as Japan, France, Italy, Germany and the United States.
| UK | ISO | CEN | FRANCE | GERMANY | ITALY | USA AA/ASTM | USA SAE | JAPAN | AUSTRALIA |
|---|---|---|---|---|---|---|---|---|---|
| LM0 | Al 99.5 | A5 | UNI 3950 | 150 | - | - | - | ||
| LM2 | Al-Si10Cu2Fe | 46100 | A-S9U3-Y4 | UNI 5076 | 384 | 383 | ADC12 | - | |
| LM4 | Al-Si5Cu3 | 46000 | A-SSU3 | G-AlSi8Cu4 (225) | UNI 3052 | 319 | 326 | AC2A | AA303 |
| LM5 | Al-Mg5Si1 Al-Mg6 | 44100 | A-G8 | G-AlMg5 (244) | UNI 3068 | 514 | 320 | AC7A | - |
| LM6 | Al-Si12 Al-Si12Fe | 41300 | A-S13 | G-AlSi12 (230) | UNI 4514 | A413 | - | AC3A | 88401 CC401 EA401 |
| LM9 | Al-Si10Mg | 43000 | A-S10G | G-AlSi10Mg (233) | UNI 3049 | A360 | 309 | AC4A | - |
| M12 | Al-Cu10Si2Mg | A-U10G | UNI 3041 | 222 | 34 | - | - | ||
| LM13 | Al-Si12Cu4 Al-Si12CuFe | 46100 | A-S12UN | UNI 3050 | 336 | 321 | AC8A | - | |
| LM16 | Al-Si5Cu1 Mg | A-S4UG | UNI 3060 | 355 | 322 | AC4D | AA309 | ||
| LM20 | Al-Si12Cu2 Al-Si12CuFe | 42100 | A-S12-Y4 | G-AlSi12(Cu) (231) | UNI 5079 | A413 | 305 | - | DA40 |
| M21 | Al-Si5Cu3 | 44500 | A-SSU2 | G-AlSi6Cu4 (225) | UNI 7386/4 | 308 | 326 | AC2A | - |
| M22 | Al-Si5Cu3 | 44500 | A-SSU | G-AlSi6Cu4 (225) | UNI 3052 | 319 | 326 | AC2A | - |
| M23 | Al-Si8Cu3 | 45200 | A-S9U3 A-Y4 | G-AlSi8Cu3 (226) | UNI 5075 UNI 3601 | A380 | 306 | AC4B ADC10 | CA313 BA323 AA32 |
| M25 | Al-Si7Mg | 42000 | A-S7G | G-AlSi7MG | UNI 3599 | A356 | 323 | AC4C | DA601 |
| M26 | Al-Si5Cu3 | 46000 | A-S7U3G | UNI 3050 | 332 | 332 | - | - | |
| M27 | Al-Zn5Cu | 46800 | UNI 7389-7/8 | AC2B | - | ||||
| M28 | Al-Si9CoMgNi | UNI 6251 | - | - | |||||
| M29 | Al-Si23CuMgNi | UNI 6251 | - | - | |||||
| M30 | Al-Si7Cu4Mg | 390 | - | - | - | ||||
| M31 | Al-Zn5Mg | 71000 | A-Z5S | UNI 3602 | 712 | 310 | - | - |
PROPERTIES AND END USES OF MAJOR CASTING ALLOYS
Certain alloys are particularly well suited to specific casting methods, while others offer mechanical or performance advantages that make them ideal for specialised applications.
Select any of the alloy names below to view a detailed summary of its characteristics and typical uses.
- LM5
- LM6
- LM9
- LM16
- LM24
- LM25
- LM27
- LM31